Home » Products » CNC Machines » CNC Lathe » Hwacheon
wdt_ID | Specification | HI-TECH 550 BB | HI-TECH 700 BB | HI-TECH 700 BB + | HI-TECH 850 BB | HI-TECH 850 BB + |
---|---|---|---|---|---|---|
10 | Pipe Size - In/mm | 7.48(190) | 7.08(180) | 11.61(295) | 11.61(295) | 14.56(370) |
11 | Spindle Power - Kw | 37/30 | 45/37 | 45/37 | 45/37 | 45/37 |
12 | Spindle Speed - RPM | 1500 | 1300 | 1000 | 1000 | 750 |
13 | Swing over bed - mm | 800 | 900 | 900 | 1050 | 1050 |
14 | Max Cutting Dia - mm | 590 | 680 | 680 | 920 | 920 |
15 | Max Z Axis Stroke - mm | 1150/2150/3250 | 2050 | 2050 | 2650/3650/5250 | 2650/3650/5250 |
16 | Tools - Nos | 12 | 12 | 12 | 12 | 12 |
17 | CNC | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens |
#2104, 21st Floor, Tower C,
Al Marzouqi Tower, CG Mall,
King Faisal Road, Opp Crystal Plaza,
AI Nad, Sharjah – United Arab Emirates
#29, AI Saud Building,
Industrial Area 17,
Sharjah – United Arab Emirates
© EURO GULF Machines & Tools TR. 2017. All rights reserved.