Home » Products » CNC Machines » CNC Lathe » Kingbore
wdt_ID | Specification | SS-35 | SA-40 | SA50 | SB-60 |
---|---|---|---|---|---|
12 | Pipe size - In/mm | 6-18(150-470) | 6-24(150-610) | 6-24(150-610) | 9-30(235-765) |
13 | Spindle Nose | A2 11~A2 28 | A2 11~A2 32 | A2 11~A2 32 | A2 11~A2 32 |
14 | Spindle Power - Kw | 30/37 | 37/45 | 37/45 | 37/45 |
15 | Spindle Speed - RPM | 260-700 | 200-700 | 200-700 | 130-300 |
16 | Swing over bed - mm | 850 | 940 | 1095 | 1265 |
17 | Swing over Cross Slide - mm | 770 | 870 | 1025 | 1195 |
18 | Admit between centers - mm | 700-5200 | 700-5200 | 700-5200 | 700-5200 |
19 | Tools - Nos | 12 | 12 | 12 | 12 |
20 | CNC | Fanuc | Fanuc | Fanuc | Fanuc |
#2104, 21st Floor, Tower C,
Al Marzouqi Tower, CG Mall,
King Faisal Road, Opp Crystal Plaza,
AI Nad, Sharjah – United Arab Emirates
#29, AI Saud Building,
Industrial Area 17,
Sharjah – United Arab Emirates
© EURO GULF Machines & Tools TR. 2017. All rights reserved.