Home » Products » CNC Machines » CNC Universal Milling Machine » Lagun – Fixed Bed
wdt_ID | Specification | BM 2,3,4 & 5 | BL 2,3,4 & 5 | CM 4,5,6,8,10 & 12 | CL 4,5,6,8,10 & 12 | TM 2,3 & 4 | TM 2T & 2T | MM 4,5,6,8,10 & 12 | ML 4,5,6,8,10 & 12 |
---|---|---|---|---|---|---|---|---|---|
1 | X-Traverse - mm | 2000 - 5000 | 2000 - 5000 | 4000 - 12000 | 4000 - 12000 | 2000 - 4000 | 2000 & 3000 | 4000 - 12000 | 2000 - 12000 |
2 | Y-Traverse - mm | 1300 | 1500 | 1300 | 1500 | 1300 | 1300 | 1300 | 1500 |
3 | Z-Traverse - mm | 1500 - 2000 | 2000 - 2500 | 1500 - 2000 | 2000 - 2500 | 1500 - 2000 | 1500 - 2000 | 1500 - 2000 | 2500 - 3000 |
4 | Table Speed - RPM | - | - | - | - | - | 400 | - | - |
5 | Table load - Kg | 8 - 14 | 8 - 14 | 28 - 52 | 32 - 64 | 10 | 5 | Customized | Customized |
6 | Spindle Motor - Kw | 31/38 &40/49 | 40/49 | 31/38 &40/49 | 40/49 | 31/38 &40/49 | 31/38 &40/49 | 31/38 &40/49 | 40/49 |
7 | Spindle Speed - RPM | 4000 - 8000 | 4000 - 8000 | 4000 - 8000 | 4000 - 8000 | 4000 - 8000 | 3000 - 4000 | 4000 - 8000 | 4000 - 8000 |
8 | Spindle taper | BT - 50 | BT - 50 | BT - 50 | BT - 50 | BT - 50 | BT - 50 | BT - 50 | BT - 50 |
9 | CNC | Fanuc /Siemens/ Heidenhain |
Fanuc /Siemens/ Heidenhain |
Fanuc /Siemens/ Heidenhain |
Fanuc /Siemens/ Heidenhain |
Fanuc /Siemens/ Heidenhain |
Fanuc /Siemens/ Heidenhain |
Fanuc /Siemens/ Heidenhain |
Fanuc /Siemens/ Heidenhain |
#2104, 21st Floor, Tower C,
Al Marzouqi Tower, CG Mall,
King Faisal Road, Opp Crystal Plaza,
AI Nad, Sharjah – United Arab Emirates
#29, AI Saud Building,
Industrial Area 17,
Sharjah – United Arab Emirates
© EURO GULF Machines & Tools TR. 2017. All rights reserved.